Flat & Angle
- Product Name : Stainless Steel Angles



Description :

- Stainless Steel Angle(Polished/Matt Finish)
O.D.(mm) Thickness(mm) 1.5 2.0 2.5 3.0 4.0 5.0 6.0 7.0 20.0 22.0 25.0 30.0 40.0 50.0


O.D.(mm) | Thickness(mm) | |||||||
1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |
20.0 | ||||||||
22.0 | ||||||||
25.0 | ||||||||
30.0 | ||||||||
40.0 | ||||||||
50.0 |